Name | Description | Website URL |
Pinterest Search | Use the Pinterest search bar for keyword research and find Pins that rank high for any given target keyword. | https://pinterest.com |
Pinterest Keyword Tool | Use it for Pinterest keyword research | http://www.pinterestkeywordtool.com |
Pinterest Analytics | Use Pinterest analytics to measure your Pin performances, analyze your traffic, and get valuable details about your audience. | https://business.pinterest.com/en/pinterest-analytics |
Canva | Use Canva, a free graphic design tool to create Pins and Board covers. | https://www.canva.com/templates/search/pinterest-graphics/ |
Tailwind | Tailwind is a Pinterest management tool that allows you to auto schedule Pins, analyze your competitors, see trending Pins etc. | https://www.tailwindapp.com |
PinGroupie | Find group boards on Pinterest where you can join and contribute. PinGroupie has options for sorting boards by popularity so you can quickly see those with the biggest following, or most pins or likes. | https://pingroupie.com |
Pin It Button | Use this to allow people to pin images directly from your website. | https://about.pinterest.com/en/browser-button |
Repinned | Find the most saved Pins by category | http://repinned.net |
Comments