Rank | Citation Source | Web Address (URL) |
1 | Google My Business | https://business.google.com/ |
2 | Bing Places | https://www.bingplaces.com/ |
3 | Apple Maps | https://mapsconnect.apple.com/ |
4 | PagineGialle | https://www.paginegialle.it/ |
5 | Virgilio.it | https://www.virgilio.it/ |
6 | Factual | https://www.factual.com/ |
7 | https://www.facebook.com/ | |
8 | Foursquare | https://foursquare.com/ |
9 | Yelp | https://www.yelp.it/ |
10 | MisterImprese | https://www.misterimprese.it/ |
11 | Opendi | https://www.opendi.it/ |
12 | Cylex | https://www.cylex.it/ |
13 | Europages | https://www.europages.it/ |
14 | HotFrog | https://www.hotfrog.it/ |
15 | ProntoPro | https://www.prontopro.it/ |

Comments